Financial Information
 
Non Financial Information
 
 

Financial 

Income 2005 2006 2007 % Increase/
  (S$'000) (S$'000) (S$'000) (Decrease)
Donations in Cash        
- Tax Deductible 450 543 636 17.13%
- Non-Tax Deductible 284 249 254 2.01%
Donations in Kind        
- Tax Deductible 0 0 0 0.00%
- Non-Tax Deductible 0 0 0 0.00%
Grants/Sponsorships 24 2 42 2000.00%
Investment Income 6 10 16 60.00%
Investment Gains 0 0 0 0.00%
Others  83 47 36 -23.40%
Total Receipts 847 851 984 15.63%
Expenses 2005 2006 2007 % Increase/
  (S$'000) (S$'000) (S$'000) (Decrease)
Direct Fund-raising Expenses 32 33 32 -3.03%
Direct Charitble Expenses        
- Local 763 711 665 -6.47%
- Overseas        
Operating/Administration        
Expenses 5 6 5 -16.67%
Others 60 60 65 8.33%
Capital Expenses        
Total Expenditure 1670 810 767 -5.31%
Excess/(Deficit) -823 41 217 429.27%
BALANCE SHEET 2005 2006 2007 % Increase/
  (S$'000) (S$'000) (S$'000) (Decrease)
ASSETS        
Land and Building 424 424 423 -0.24%
Other Tangible Assets 305 260 273 5.00%
Investments 0 0 0 0.00%
Inventories 0 0 0 0.00%
Accounts Receivable 11 1 0 -100.00%
Cash & Deposits 833 918 1089 18.63%
Others 33 17 42 147.06%
Total Assets 1606 1620 1827 12.78%
         
FUNDS        
General Fund 1505 1546 1763 14.04%
Building Fund 0 0 0 0.00%
Total Funds 1505 1546 1763 14.04%
         
LIABILITIES        
Long-Term Liabilities 33 25 17 -32.00%
Current Liabilities 68 49 49 0.00%
Total Liabilities 101 74 66 -10.81%
Total Liabilities and Funds 1606 1620 1829 12.90%
Other Information 2005 2006 2007 % Increase/
        (Decrease)
Donations/Grants and sponsorship        
given to other charities (S$'000) 0 0 0 0.00%
No. of Employees 11 10 11 10.00%
Total Employee Costs (S$'000) 439 390 357 -8.46%
Total Related Party Transactions 0 0 0 0.00%
Fund-raising efficiency 16.75% 21.38% 21.00% -1.78%
Ratio of reserves to annual        
operating expenditure 0 0 0 0.00%

TOP